| Men's Shoes | |||
| US | European | UK | Centimeters (*Japanese) |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| 14 | 48.5 | 13 | 32 |
| 15 | 49.5 | 14 | 33 |
| Women's Shoes | |||
| US | European | UK | Centimeters (*Japanese) |
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 |
26 |
|
General Hat Sizing Chart | ||
| Head size | Hat size | Hat size |
| 21 1/8" | Small | 6 3/4 |
| 21 1/8 - 21 1/2" | Small | 6 7/8 |
| 21 1/2 - 22" | Small | 7 |
| 22 - 22 3/8" | Medium | 7 1/8 |
| 22 3/8 - 22 3/4" | Medium | 7 1/4 |
| 22 3/4 - 23 1/8" | Large | 7 3/8 |
| 23 1/8 - 23 1/2" | Large | 7 1/2 |
| 23 1/2 - 23 7/8" | X-Large | 7 5/8 |
| 23 7/8 - 24 1/4" | X-Large | 7 3/4 |
T-shirt Available Size:
|
Men |
|
S |
M |
L |
XL |
2XL |
3XL |
4XL |
|
Women |
XS |
S |
M |
L |
XL |
2XL |
|
|
Our jeans are cut to an easy fit pattern, this allows for comfort whilst on the bike. The waist comes up a true size; if I tell you how we measure the waist this might help you to compare them with a pair of your own. Firstly we lay the jeans flat and do up the stud; we then measure across the waist. Our size 34 would measure 17inches across, double this up, gives you the 34 inch waist. All measurements in the size chart are taken in the same way. |
|
Please note:- |
|
| ||||||||||||||||||||
|